|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0088171 | 0.0105451 | 0.0089028 |
| Mean | 2.0402 ms | 2.0418 ms | 2.0434 ms |
| Std. Dev. | 2.6298 µs | 3.7916 µs | 4.5945 µs |
| Median | 2.0401 ms | 2.0420 ms | 2.0438 ms |
| MAD | 1.7454 µs | 4.4571 µs | 6.0831 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.